Visa Fee
A.VIETNAM VISA ON ARRIVAL FEES
Visa on arrival service fee is paid on our website for our processing your vietnam visa request and visa fee for Immigration Departments. We – Visatovietnam shall be representative for customers to apply with the Immigration Department to get the visa approval letter in time as your booking( normal service: 2days, urgent : 4-8 hours -Excluding weekends/national holidays).
B.STAMPING FEE
Stamping fee is ruled by the Immigration Department and the rate of stamping fee is publicly announced at any legal Governmental website and on the landing visa counter at any international airport. You can pay this fee directly to the Immigration Department ‘s officer at landing visa desk by cash (in USD or VND) and receive the red bill for this fee.
1. VIETNAM TOURIST VISA ON ARRIVAL
Type of visa | Number of visa | Normal (Guaranteed 4 working days) | Urgent (Guaranteed 4-8 working hours) |
---|---|---|---|
1 month single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 15 | Plus US$ 40 |
2-3 | US$ 14 | Plus US$ 40 | |
4-5 | US$ 13 | Plus US$ 40 | |
6-9 | US$ 12 | Plus US$ 40 | |
10 | US$ 11 | Plus US$ 40 | |
3 months single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 35 | Plus US$ 40 |
2-3 | US$ 34 | Plus US$ 40 | |
4-5 | US$ 33 | Plus US$ 40 | |
6-9 | US$ 32 | Plus US$ 40 | |
10 | US$ 31 | Plus US$ 40 | |
1 month multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 20 | Plus US$ 40 |
2-3 | US$ 19 | Plus US$ 40 | |
4-5 | US$ 18 | Plus US$ 40 | |
6-9 | US$ 17 | Plus US$ 40 | |
10 | US$ 16 | Plus US$ 40 | |
3 months multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 40 | Plus US$ 40 |
2-3 | US$ 39 | Plus US$ 40 | |
4-5 | US$ 38 | Plus US$ 40 | |
6-9 | US$ 37 | Plus US$ 40 | |
10 | US$ 36 | Plus US$ 40 |
2. VIETNAM BUSINESS VISA ON ARRIVAL
NOTE: If you have company in Vietnam guarantee for you, please contact us to get the other price
Type of visa | Number of visa | Normal (4 working days) | Urgent (2 working days) |
---|---|---|---|
1 month single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 50 | Plus US$ 40 |
2-3 | US$ 49 | Plus US$ 40 | |
4-5 | US$ 48 | Plus US$ 40 | |
6-9 | US$ 47 | Plus US$ 40 | |
10 | US$ 46 | Plus US$ 40 | |
3 months single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 85 | Plus US$ 40 |
2-3 | US$ 84 | Plus US$ 40 | |
4-5 | US$ 83 | Plus US$ 40 | |
6-9 | US$ 82 | Plus US$ 40 | |
10 | US$ 81 | Plus US$ 40 | |
1 month multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 60 | Plus US$ 40 |
2-3 | US$ 59 | Plus US$ 40 | |
4-5 | US$ 58 | Plus US$ 40 | |
6-9 | US$ 57 | Plus US$ 40 | |
10 | US$ 56 | Plus US$ 40 | |
3 months multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 95 | Plus US$ 40 |
2-3 | US$ 94 | Plus US$ 40 | |
4-5 | US$ 93 | Plus US$ 40 | |
6-9 | US$ 92 | Plus US$ 40 | |
10 | US$ 91 | Plus US$ 40 |
3. VIETNAM FAMILY/FRIEND VISIT VISA ON ARRIVAL
Type of visa | Number of visa | Normal (Guaranteed 4 working days) | Urgent (Guaranteed 4-8 working hours) |
---|---|---|---|
1 month single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 55 | Plus US$ 40 |
2-3 | US$ 53 | Plus US$ 40 | |
4-5 | US$ 51 | Plus US$ 40 | |
6-9 | US$ 49 | Plus US$ 40 | |
10 | US$ 47 | Plus US$ 40 | |
3 months single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 75 | Plus US$ 40 |
2-3 | US$ 73 | Plus US$ 40 | |
4-5 | US$ 72 | Plus US$ 40 | |
6-9 | US$ 71 | Plus US$ 40 | |
10 | US$ 70 | Plus US$ 40 | |
1 month multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 60 | Plus US$ 40 |
2-3 | US$ 58 | Plus US$ 40 | |
4-5 | US$ 56 | Plus US$ 40 | |
6-9 | US$ 54 | Plus US$ 40 | |
10 | US$ 53 | Plus US$ 40 | |
3 months multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 80 | Plus US$ 40 |
2-3 | US$ 78 | Plus US$ 40 | |
4-5 | US$ 76 | Plus US$ 40 | |
6-9 | US$ 74 | Plus US$ 40 | |
10 | US$ 72 | Plus US$ 40 |
4. VIETNAM STUDENT VISA ON ARRIVAL
Type of visa | Number of visa | Normal (Guaranteed 4 working days) | Urgent (Guaranteed 4-8 working hours) |
---|---|---|---|
1 month single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 50 | Plus US$ 40 |
2-3 | US$ 49 | Plus US$ 40 | |
4-5 | US$ 48 | Plus US$ 40 | |
6-9 | US$ 47 | Plus US$ 40 | |
10 | US$ 46 | Plus US$ 40 | |
3 months single Single entry visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 75 | Plus US$ 40 |
2-3 | US$ 74 | Plus US$ 40 | |
4-5 | US$ 73 | Plus US$ 40 | |
6-9 | US$ 72 | Plus US$ 40 | |
10 | US$ 71 | Plus US$ 40 | |
1 month multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 60 | Plus US$ 40 |
2-3 | US$ 59 | Plus US$ 40 | |
4-5 | US$ 58 | Plus US$ 40 | |
6-9 | US$ 57 | Plus US$ 40 | |
10 | US$ 56 | Plus US$ 40 | |
3 months multiple Multiple entries visa to Vietnam for 1 month (Quote per person in USD) |
1 | US$ 80 | Plus US$ 40 |
2-3 | US$ 79 | Plus US$ 40 | |
4-5 | US$ 78 | Plus US$ 40 | |
6-9 | US$ 77 | Plus US$ 40 | |
10 | US$ 76 | Plus US$ 40 |